RnR Playback namespace configuration
ReplayMgr Configuration
| Name | Example | Description |
|---|---|---|
| APP_PORT | 5000 | The application port for serving HTTP requests. |
| LOG_LEVEL | info | The logging level: info, debug. |
| DEFAULT_REPLAY_DURATION | 2h | The default duration of the replay session. |
| VALID_MIN_REPLAY_SPEED | 0.5 | The minimum valid speed of the replay session. |
| VALID_MAX_REPLAY_SPEED | 4 | The maximum valid speed of the replay session. |
| DB_SNAPSHOT_RETENTION_IN_DAY | 7 | The database snapshot retention period in days. |
| RNR_DB_HOST | db.example.com | The hostname of the database |
| RNR_DB_PORT | 5432 | The port number of the database |
| RNR_DB_DATABASE | postgres | The name of the database |
| RNR_DB_SCHEMA | public | The name of the schema |
| RNR_DB_USER | postgres | The database user to connect to the database |
| RNR_DB_PASSWORD | The password of the database user | |
| RNR_DB_SSL_MODE | disable | The SSL mode for the database connection: disable, require, verify-ca, verify-full |
| RNR_DB_MIGRATION_URL | file://migrations | The URL of the migration file. |
| NATS_URL | nats://nats:4222 | The URL of the NATS server. |
| NATS_STORAGE_TYPE | 0 | NATS storage type: 0 - files, 1 - memory. |
| NATS_EVENT_STREAM | EventStream | The name of the stream for the RNR events. |
| NATS_EVENT_SUBJECT | aoh_rnr.replay | The subject name for RNR events. |
| NATS_CONSUMER | replaymgr | The name of the RNR events consumer. |
| RTUS_DISABLE | false | Enable/disable to push RNR events via RTUS SSE (default: false). |
| RTUS_DOMAIN | http://rtus-pms:8080 | The URL of the RTUS server. |
| RTUS_TOPIC | rnr | The topic name for publishing RNR events. |
| SCHEDULE_JOB_DOMAIN | http://rnr-schedulejob:5000 | The URL of the RNR ScheduleJob server. |
| IAMS_KEYCLOAK_URL | http://iams-keycloak/realms/aoh | The URL of the Keycloak server. |
MsgOp Configuration
| Name | Example | Description |
|---|---|---|
| APP_PORT | 5000 | The application port for serving HTTP requests. |
| LOG_LEVEL | info | The logging level: info, debug. |
| REPLAY_INTERVAL_IN_SECOND | 10s | The interval of periodic replay last timestamp update. |
| SYSTEM_SCHEMA_NAME | aoh_sys | The name of the schema where the system_time table belong to. |
| SQL_STMT_BATCH_SIZE | 1000 | The number of SQL statements per batch to execute during init and play session. |
| TRANSFORM_MESSAGE_DB_HOST | db.example.com | The hostname of the database |
| TRANSFORM_MESSAGE_DB_PORT | 5432 | The port number of the database |
| TRANSFORM_MESSAGE_DB_DATABASE | postgres | The name of the database |
| TRANSFORM_MESSAGE_DB_SCHEMA | public | The name of the schema |
| TRANSFORM_MESSAGE_DB_USER | postgres | The database user to connect to the database |
| TRANSFORM_MESSAGE_DB_PASSWORD | The password of the database user | |
| TRANSFORM_MESSAGE_DB_SSL_MODE | disable | The SSL mode for the database connection: disable, require, verify-ca, verify-full |
| PLAYBACK_DB_HOST | db.example.com | The hostname of the database |
| PLAYBACK_DB_PORT | 5432 | The port number of the database |
| PLAYBACK_DB_DATABASE | postgres | The name of the database |
| PLAYBACK_DB_SCHEMA | public | The name of the schema |
| PLAYBACK_DB_USER | postgres | The database user to connect to the database |
| PLAYBACK_DB_PASSWORD | The password of the database user | |
| PLAYBACK_DB_SSL_MODE | disable | The SSL mode for the database connection: disable, require, verify-ca, verify-full |
| NATS_URL | nats://nats:4222 | The URL of the NATS server. |
| NATS_EVENT_STREAM | EventStream | The name of the stream for the RNR events. |
| NATS_EVENT_SUBJECT | aoh_rnr.replay | The subject name for RNR events. |
| NATS_CONSUMER | msgop | The name of the RNR events consumer. |
| RTUS_DOMAIN | http://rtus-pms:8080 | The URL of the RTUS server. |
DbOp Configuration
| Name | Example | Description |
|---|---|---|
| APP_PORT | 5000 | The application port for serving HTTP requests. |
| LOG_LEVEL | info | The logging level: info, debug. |
| LIST_LIVE_DB_NAME | aoh_sys,gis | The list of live database names to be replayed. |
| RNR_DB_HOST | db.example.com | The hostname of the database |
| RNR_DB_PORT | 5432 | The port number of the database |
| RNR_DB_DATABASE | postgres | The name of the database |
| RNR_DB_SCHEMA | public | The name of the schema |
| RNR_DB_USER | postgres | The database user to connect to the database |
| RNR_DB_PASSWORD | The password of the database user | |
| RNR_DB_SSL_MODE | disable | The SSL mode for the database connection: disable, require, verify-ca, verify-full |
| PLAYBACK_DB_HOST | db.example.com | The hostname of the database |
| PLAYBACK_DB_PORT | 5432 | The port number of the database |
| PLAYBACK_DB_DATABASE | postgres | The name of the database |
| PLAYBACK_DB_SCHEMA | public | The name of the schema |
| PLAYBACK_DB_USER | postgres | The database user to connect to the database |
| PLAYBACK_DB_PASSWORD | The password of the database user | |
| PLAYBACK_DB_SSL_MODE | disable | The SSL mode for the database connection: disable, require, verify-ca, verify-full |
| NATS_URL | nats://nats:4222 | The URL of the NATS server. |
| NATS_EVENT_STREAM | EventStream | The name of the stream for the RNR events. |
| NATS_EVENT_SUBJECT | aoh_rnr.replay | The subject name for RNR events. |
| NATS_CONSUMER | dbop | The name of the RNR events consumer. |
| MINIO_URL | http://minio:8080 | The URL of the MINIO or S3 object storage server |
| MINIO_BUCKET | backup | The name of the storage bucket |
| MINIO_USER | admin | The user to connect to MINIO or S3 |
| MINIO_PASSWORD | The password of the MINIO or S3 user |